40HP
Outboard
New
Carton
CE, RoHS, SGS, GMP
YAMARINE
China
8409919990
1000000PCS/Year
US$ 1500/Piece 1 Piece(Min.Order) | Request Sample
Engine Type | L2 |
Displacement [cm3] | 703 |
Bore * Stroke [mm] | 80.0 x 70.0 |
Max. prop Shaft output [kW (ps)] @r/min | 29.4 (40) @5000 |
Fuel Induction System | Carburetor |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Transom Height[mm (inch)] | S: 424 (16.7), L: 550 (21.7), X: 649 (25.6) |
Dry Weight [kg] * | 72-81 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt or Power Trim & Tilt (*depending on model) |
Engine Type | L2 |
Displacement [cm3] | 703 |
Bore * Stroke [mm] | 80.0 x 70.0 |
Max. prop Shaft output [kW (ps)] @r/min | 29.4 (40) @5000 |
Fuel Induction System | Carburetor |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Transom Height[mm (inch)] | S: 424 (16.7), L: 550 (21.7), X: 649 (25.6) |
Dry Weight [kg] * | 72-81 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt or Power Trim & Tilt (*depending on model) |
WUXI CITY , JIANGSU PROVINCE ,CHINA
+86-15722996657
+86-510-83135444