Quantity: | |
---|---|
E15DMH, E9, 9DMH, 6B4
Outboard
New
Carton
CE, RoHS, SGS, GMP
YAMARINE
China
8409919990
1000000PCS/Year
US$ 1000/Piece 1 Piece(Min.Order) | Request Sample
Engine Type | L2 |
Displacement [cm3] | 246 |
Bore * Stroke [mm] | 56.0 x 50.0 |
Max. prop Shaft output [kW (ps)] @r/min | 11.0 (15) @5000 |
Fuel Induction System | Carburetor |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Transom Height[mm (inch)] | S: 441 (17.4), L: 568 (22.4), X: 710 (30.3) |
Dry Weight [kg] * | 38-41 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Engine Type | L2 |
Displacement [cm3] | 246 |
Bore * Stroke [mm] | 56.0 x 50.0 |
Max. prop Shaft output [kW (ps)] @r/min | 11.0 (15) @5000 |
Fuel Induction System | Carburetor |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Transom Height[mm (inch)] | S: 441 (17.4), L: 568 (22.4), X: 710 (30.3) |
Dry Weight [kg] * | 38-41 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
WUXI CITY , JIANGSU PROVINCE ,CHINA
+86-15722996657
+86-510-83135444