Quantity: | |
---|---|
63V-85570-00
Plastic
Coil
Bag
CE, RoHS, SGS, GMP
YAMARINE
China, Japan
8409919990
100000000000000PCS/Year
US$ 6.5/Piece 1 Piece(Min.Order) | Request Sample
COIL PRIMARY | |||
Brand | Parts code | Parts describtion | Model |
SUZUKI | 32140-93900 | Coil Primary | 9.9, 15 HP |
SUZUKI | 33410-94400 | Coil Comp, Ignition | 1984-1998 40 HP |
TOHATSU | 369-06021-0 | Exciter Coil | 2003 4, 5 HP MAGNETO |
TOHATSU | 3A0-06040-1 | Ignition Coil Assembly with Resistance Cap | 25, 30 HP MAGNETO |
TOHATSU | 3G2-06040-2 | Ignition Coil Assembly with Resistance Cap | 9.9, 15, 18 HP MAGNETO |
TOHATSU | 3G3-06021-1 | Exciter Coil | 9.9, 15, 18 HP MAGNETO |
YAMAHA | 61N-81313-09 | Coil, Lighting | 1993-1997 30 HP |
YAMAHA | 61N-85541-19-00 | Coil, Charge | 30 HP |
YAMAHA | 61N-85570-00-00 | Coil Ignition | 25 HP |
YAMAHA | 63V-85520-00-00 | Coil, Charge | 1996-2003 9.9, 15 HP |
YAMAHA | 63V-85520-01-00 | Coil, Charge | 9.9, 15 HP |
YAMAHA | 63V-85533-00-00 | Coil, Lighting | 9.9, 15 HP |
YAMAHA | 65E-85570-00 | Ignition Coil Assembly | 9.9, 15 HP |
YAMAHA | 66T-85570-00 | Coil Ignition | 40 HP |
YAMAHA | 677-82310-11 | Coil Ignition | 2 stroke 15 HP |
YAMAHA | 677-82320-12 | Coil Ignition | 8 HP |
YAMAHA | 688-85570-11 | Ignition Coil Assembly | 1989-1996 75, 85, 90 HP |
YAMAHA | 689-81311-40-00 | Coil Ignition | 25, 30, 40 HP |
YAMAHA | 694-82310-11 | Ignition Coil Assembly | |
YAMAHA | 697-85570-10-00 | Ignition Coil Assembly | 1984-1991 55, 90 HP |
YAMAHA | 69P-85541-09-00 | Coil, Charge | 30 HP |
YAMAHA | 6E5-85570-10-00 | Ignition Coil Assembly | 1988 150, 175, 200 HP Electric Parts 2 |
YAMAHA | 6E5-85570-11-00 | Ignition Coil Assembly | 1984-1996 115, 150, 175, 200, 225 HP & V6 |
YAMAHA | 6E7-85570-10-00 | Ignition Coil Assembly | |
YAMAHA | 6E7-85570-19-00 | Ignition Coil Assembly | 1984-1996 9.9, 15, 25, 48 HP |
YAMAHA | 6F5-85520-00 | Coil, Charge | |
YAMAHA | 6F5-85570-10 | Coil Ignition | |
YAMAHA | 6R3-85570-01-00 | Ignition Coil Assembly | 115, 130, 150, 175, 200, 225 HP |
COIL PRIMARY | |||
Brand | Parts code | Parts describtion | Model |
SUZUKI | 32140-93900 | Coil Primary | 9.9, 15 HP |
SUZUKI | 33410-94400 | Coil Comp, Ignition | 1984-1998 40 HP |
TOHATSU | 369-06021-0 | Exciter Coil | 2003 4, 5 HP MAGNETO |
TOHATSU | 3A0-06040-1 | Ignition Coil Assembly with Resistance Cap | 25, 30 HP MAGNETO |
TOHATSU | 3G2-06040-2 | Ignition Coil Assembly with Resistance Cap | 9.9, 15, 18 HP MAGNETO |
TOHATSU | 3G3-06021-1 | Exciter Coil | 9.9, 15, 18 HP MAGNETO |
YAMAHA | 61N-81313-09 | Coil, Lighting | 1993-1997 30 HP |
YAMAHA | 61N-85541-19-00 | Coil, Charge | 30 HP |
YAMAHA | 61N-85570-00-00 | Coil Ignition | 25 HP |
YAMAHA | 63V-85520-00-00 | Coil, Charge | 1996-2003 9.9, 15 HP |
YAMAHA | 63V-85520-01-00 | Coil, Charge | 9.9, 15 HP |
YAMAHA | 63V-85533-00-00 | Coil, Lighting | 9.9, 15 HP |
YAMAHA | 65E-85570-00 | Ignition Coil Assembly | 9.9, 15 HP |
YAMAHA | 66T-85570-00 | Coil Ignition | 40 HP |
YAMAHA | 677-82310-11 | Coil Ignition | 2 stroke 15 HP |
YAMAHA | 677-82320-12 | Coil Ignition | 8 HP |
YAMAHA | 688-85570-11 | Ignition Coil Assembly | 1989-1996 75, 85, 90 HP |
YAMAHA | 689-81311-40-00 | Coil Ignition | 25, 30, 40 HP |
YAMAHA | 694-82310-11 | Ignition Coil Assembly | |
YAMAHA | 697-85570-10-00 | Ignition Coil Assembly | 1984-1991 55, 90 HP |
YAMAHA | 69P-85541-09-00 | Coil, Charge | 30 HP |
YAMAHA | 6E5-85570-10-00 | Ignition Coil Assembly | 1988 150, 175, 200 HP Electric Parts 2 |
YAMAHA | 6E5-85570-11-00 | Ignition Coil Assembly | 1984-1996 115, 150, 175, 200, 225 HP & V6 |
YAMAHA | 6E7-85570-10-00 | Ignition Coil Assembly | |
YAMAHA | 6E7-85570-19-00 | Ignition Coil Assembly | 1984-1996 9.9, 15, 25, 48 HP |
YAMAHA | 6F5-85520-00 | Coil, Charge | |
YAMAHA | 6F5-85570-10 | Coil Ignition | |
YAMAHA | 6R3-85570-01-00 | Ignition Coil Assembly | 115, 130, 150, 175, 200, 225 HP |
WUXI CITY , JIANGSU PROVINCE ,CHINA
+86-15722996657
+86-510-83135444